This field fence is designed to manage large, small, and mixed stock, as well as game and boundary fencing, providing flexibility for diverse agricultural needs.
| Wire Size | Type | Coating | Lengths | UOM | ||
|
224mm High Tensile / Bafana
|
06/090/15 |
Lightly Galvanised
|
100m
|
Roll
|
||
| 07/113/15 | ||||||
| 08/081/15 | ||||||
| 08/115/15 | ||||||
| 08/115/30 | ||||||
| 09/099/15 | ||||||
| 09/099/30 | ||||||
| 10/119/15 | ||||||
| 10/119/30 | ||||||
| 12/165/15 | ||||||
| 12/165/30 | ||||||
| 13/188/15 | ||||||
| 13/118/30 | ||||||
| 14/200/15 | ||||||
| 14/200/30 | ||||||
| Ingwenya | 07/113/15 |
50m
|
||||
| Ingwe | 13/188/30 | |||||
Established over 50 years ago as a family enterprise, we have grown into a leader in the manufacturing of wire, wire products and roofing products.
© 2024 Hendok Group - All rights reserved | Privacy Policy | Website by Brand Candy